Developers and publishers (242)
| Developer/publisher | Developed games | Published games |
|---|---|---|
| Trilobyte | 1 | 0 |
| Ubisoft | 1 | 1 |
| Union Logic Software | 1 | 0 |
| Union Logic Software Publishing | 0 | 1 |
| Vicious Byte | 1 | 0 |
| Virgin Interactive | 1 | 6 |
| Vivvid Technologies | 1 | 0 |
| Walt Disney Software | 0 | 2 |
| Webfoot Technologies | 0 | 1 |
| Westwood Studios | 4 | 0 |
| Wiering Software | 2 | 0 |
| Windmill Software | 2 | 0 |
| Worwyk Software | 1 | 1 |
| xLand Games | 1 | 1 |
| Xtreme Games LLC | 0 | 1 |
| Yosemite Software | 1 | 0 |
| Zorlim Software | 1 | 1 |





