Developers and publishers (238)
| Developer/publisher | Developed games | Published games |
|---|---|---|
| Toton, Ed T. | 1 | 0 |
| Truong, Vu | 1 | 0 |
| Ward, Warren | 1 | 0 |
| Washington, Terry | 2 | 0 |
| Wester, Ronny | 2 | 0 |
| White, John | 1 | 0 |
| Williams, Roberta | 1 | 0 |
| Yim, Chun-Cheung | 1 | 0 |
| 21st Century Entertainment | 0 | 1 |
| 3D Realms | 2 | 1 |
| Accolade | 0 | 2 |
| Accursed Toys | 1 | 0 |
| Activision | 0 | 1 |
| Adept Software | 2 | 0 |
| Adventure Soft | 2 | 2 |
| Alpha-Omega Software | 1 | 0 |
| Animation FX | 1 | 0 |
| Apogee Software | 12 | 29 |
| Arcanum Computing | 1 | 0 |
| Argo Games | 3 | 0 |
| Artificial Intelligence Design | 0 | 1 |
| Atari Games | 1 | 0 |
| Beam Software | 1 | 0 |
| Beavis-Soft | 1 | 0 |
| Beck-Tech | 1 | 0 |




