Developers and publishers (241)
| Developer/publisher | Developed games | Published games |
|---|---|---|
| Silver Lightning Software | 1 | 0 |
| Six Pound Sledge Studios | 1 | 0 |
| Softdisk Publishing | 1 | 3 |
| Software Creations | 0 | 4 |
| Software Storm | 1 | 0 |
| Soggybread Software | 1 | 0 |
| Soleau Software | 3 | 3 |
| Sorcerer Productions | 1 | 0 |
| Spectrum Holobyte | 0 | 1 |
| Sphere | 1 | 0 |
| SpiderSoft | 1 | 0 |
| Strategic Simulations Inc. | 0 | 1 |
| SubZero Software | 1 | 0 |
| Synapse | 1 | 0 |
| Take-Two Interactive | 0 | 1 |
| Teacy | 1 | 0 |
| Team17 | 2 | 0 |
| Tech-Noir | 1 | 0 |
| Tengen | 1 | 0 |
| Terminal Reality | 1 | 0 |
| The SoftAd Group | 1 | 0 |
| The WorkWare Company | 1 | 0 |
| THQ | 0 | 1 |
| Titus Interactive | 0 | 1 |
| Trilobyte | 1 | 0 |




